Description
| Feature | Implementation | 
| Power supply | 3.4V ~4.4V | 
| Power saving | typical power consumption in sleep mode is 0.7mA (AT+CFUN=0 ) | 
| Frequency bands |   Quad-band: GSM 850, EGSM 900, DCS 1800, PCS 1900. SIM800L can search the 4 frequency bands automatically. The frequency bands can also be set by AT command “AT+CBAND”. For details, please refer to document [1].  Compliant to GSM Phase 2/2+ | 
| Transmitting power |   Class 4 (2W) at GSM 850 and EGSM 900  Class 1 (1W) at DCS 1800 and PCS 1900 | 
| GPRS connectivity |   GPRS multi-slot class 12(default)  GPRS multi-slot class 1~12 (option) | 
| Temperature range |  Normal operation: -40°C ~ +85°C | 
| Real time clock | Support RTC | 
| Timing functions | Use AT command set | 
| Physical characteristics | Size:15.8*17.8*2.4mm Weight:1.35g | 
|  Storage temperature -45°C ~ +90°C | |
| Data GPRS |   GPRS data downlink transfer: max. 85.6 kbps  GPRS data uplink transfer: max. 85.6 kbps  Coding scheme: CS-1, CS-2, CS-3 and CS-4  PAP protocol for PPP connect  Integrate the TCP/IP protocol.  Support Packet Broadcast Control Channel (PBCCH)  CSD transmission rates:2.4,4.8,9.6,14.4 kbps | 
| CSD |  Support CSD transmission | 
| USSD |  Unstructured Supplementary Services Data (USSD) support | 
| SMS |   MT, MO, CB, Text and PDU mode  SMS storage: SIM card | 
| SIM interface | Support SIM card: 1.8V, 3V | 
| External antenna | Antenna pad | 







Reviews
There are no reviews yet.